22 SEPTEMBER 2023 10.26
Currency Denomination Buy Sell
USD 100 Clean 15.365 15.405
USD 20/10/5 15.215 15.405
USD 2/1 15.865 15.405
SGD 1.000 12.075 12.125
SGD 100 11.235 11.275
MYR 100 3.265 3.305
GBP 50 18.850 19.030
AUD 50 9.850 9.915
EUR 500/50 16.340 16.460
AED 1.K/50 4.150 4.210
CHF 100 16.960 17.080
HKD 1K 1.958 1.977
CNY 100 2.100 2.120
TWD 1K/500 479 487
JPY 10.000 103.80 105
KRW 50.000 11.50 11.77
THB 1K 423 429
VND 500K 0.625 0.647
INR 2K/500 170 189
SAR 500/200 4.065 4.110
SAR 100 4.090 4.140
SAR 50 4.100 4.150

CURRENCY EXCHANGE | UPDATE BANK NOTE RATE | 04-07-2023

Read online sales sheet for horizon fitness tf40 classic folding treadmill best place to buy steroids food fitness (ebook), davide campagna | 9788855051699 | boeken | bol.com